Starbucks USA Nutrition
Starbucks Nutrition Facts
Calories, fat, sodium, carbohydrates, sugar, protein and caffeine for 260 Starbucks items, taken straight from the published US nutrition data and broken out by size on every item page.
260
Items with data
0-640
Calorie range
213
Average calories
154
With caffeine
Highest Calorie Starbucks Items
Blended drinks and bakery items cluster at the top of the menu.
| # | Item | Menu | Calories |
|---|---|---|---|
| 1 | Bacon, Sausage & Egg Wrap | Breakfast Wraps | 640 cal |
| 2 | Crispy Grilled Cheese on Sourdough | Lunch Sandwiches | 520 cal |
| 3 | Cheese Trio Protein Box | Protein Boxes | 520 cal |
| 4 | Ham & Swiss on Baguette | Lunch Sandwiches | 510 cal |
| 5 | Double-Smoked Bacon, Cheddar & Egg Sandwich | Breakfast Sandwiches | 500 cal |
| 6 | Mocha Cookie Crumble Frappuccino Blended Beverage | Coffee Frappuccino | 480 cal |
| 7 | Sausage, Cheddar & Egg Sandwich | Breakfast Sandwiches | 480 cal |
| 8 | Double Chocolate Brownie | Cookies, Brownies, & Bars | 480 cal |
| 9 | Iced Dubai Chocolate Mocha | Iced Mocha | 470 cal |
| 10 | Caramel Ribbon Crunch Frappuccino Blended Beverage | Coffee Frappuccino | 470 cal |
| 11 | Apples & Cheese Trio Protein Box | Protein Boxes | 470 cal |
| 12 | Pumpkin Spice Frappuccino Blended Beverage | Coffee Frappuccino | 420 cal |
| 13 | Iced Banana Bread Latte | Iced Latte | 420 cal |
| 14 | Impossible Breakfast Sandwich | Breakfast Sandwiches | 420 cal |
| 15 | Iced Vanilla Protein Cream Shaken Espresso | Protein Cold Foam Drinks | 410 cal |
Lowest Calorie Starbucks Items
Brewed and unsweetened drinks sit lowest, since almost all calories on the menu come from milk and sweetener.
| # | Item | Menu | Calories |
|---|---|---|---|
| 1 | Royal English Breakfast Tea | Brewed Tea | 0 cal |
| 2 | Emperor's Clouds & Mist Tea | Brewed Tea | 0 cal |
| 3 | Mint Majesty Tea | Brewed Tea | 0 cal |
| 4 | Earl Grey Tea | Brewed Tea | 0 cal |
| 5 | Iced Black Tea | Iced Tea | 0 cal |
| 6 | Iced Green Tea | Iced Tea | 0 cal |
| 7 | Waiākea Hawaiian Volcanic Water | Water & Sparkling | 0 cal |
| 8 | Ethos Water | Water & Sparkling | 0 cal |
| 9 | DASANI Water | Water & Sparkling | 0 cal |
| 10 | Spindrift Lemon Sparkling Water | Water & Sparkling | 3 cal |
| 11 | Blonde Roast - Starbucks Sunsera | Brewed Coffee | 5 cal |
| 12 | Medium Roast - Pike Place Roast | Brewed Coffee | 5 cal |
| 13 | Featured Dark Roast - Starbucks 1971 Roast | Brewed Coffee | 5 cal |
| 14 | Decaf Roast - Pike Place Roast | Brewed Coffee | 5 cal |
| 15 | Coffee Traveler – Pike Place Roast | Coffee Traveler | 5 cal |
Starbucks Drinks With the Most Caffeine
Standard size figures. Caffeine rises with cup size.
| # | Item | Menu | Caffeine |
|---|---|---|---|
| 1 | Blonde Roast - Starbucks Sunsera | Brewed Coffee | 315 mg |
| 2 | Medium Roast - Pike Place Roast | Brewed Coffee | 315 mg |
| 3 | Featured Dark Roast - Starbucks 1971 Roast | Brewed Coffee | 315 mg |
| 4 | Nitro Cold Brew | Nitro Cold Brew | 280 mg |
| 5 | Vanilla Sweet Cream Nitro Cold Brew | Nitro Cold Brew | 265 mg |
| 6 | Iced Brown Sugar Oatmilk Shaken Espresso | Iced Shaken Espresso | 255 mg |
| 7 | Iced Pumpkin Cream Shaken Espresso | Iced Shaken Espresso | 255 mg |
| 8 | Iced Vanilla Protein Cream Shaken Espresso | Protein Cold Foam Drinks | 255 mg |
| 9 | Iced Horchata Shaken Espresso | Iced Shaken Espresso | 255 mg |
| 10 | Iced Hazelnut Oatmilk Shaken Espresso | Iced Shaken Espresso | 255 mg |
| 11 | Cortado | Cortado | 230 mg |
| 12 | Pecan Cortado | Cortado | 230 mg |
| 13 | Pistachio Cortado | Cortado | 230 mg |
| 14 | Brown Sugar Oatmilk Cortado | Cortado | 230 mg |
| 15 | Caffè Americano | Americano | 225 mg |
Starbucks Items With the Most Sugar
Includes natural lactose from milk alongside added syrups and sauces.
| # | Item | Menu | Sugar |
|---|---|---|---|
| 1 | Pumpkin Spice Frappuccino Blended Beverage | Coffee Frappuccino | 65 g |
| 2 | Horchata Frappuccino Blended Beverage | Coffee Frappuccino | 61 g |
| 3 | Caramel Ribbon Crunch Frappuccino Blended Beverage | Coffee Frappuccino | 60 g |
| 4 | Iced Dubai Chocolate Mocha | Iced Mocha | 57 g |
| 5 | Iced Pumpkin Cream Chai | Specialty Chai | 55 g |
| 6 | Pistachio Frappuccino Blended Beverage | Coffee Frappuccino | 55 g |
| 7 | Mocha Cookie Crumble Frappuccino Blended Beverage | Coffee Frappuccino | 55 g |
| 8 | Caramel Frappuccino Blended Beverage | Coffee Frappuccino | 54 g |
| 9 | Horchata Crème Frappuccino Blended Beverage | Crème Frappuccino | 53 g |
| 10 | Iced Banana Bread Latte | Iced Latte | 52 g |
| 11 | Vanilla Bean Crème Frappuccino Blended Beverage | Crème Frappuccino | 52 g |
| 12 | Lavender Crème Frappuccino Blended Beverage | Crème Frappuccino | 52 g |
Highest Protein Starbucks Items
Egg based food and the protein drink line lead here.
| # | Item | Menu | Protein |
|---|---|---|---|
| 1 | Iced Protein Matcha | High Protein Lattes | 31 g |
| 2 | Iced Caramel Protein Matcha | High Protein Lattes | 31 g |
| 3 | Iced Sugar-Free Vanilla Protein Matcha | No Added Sugar Options | 31 g |
| 4 | Iced Sugar-Free Caramel Protein Matcha | No Added Sugar Options | 31 g |
| 5 | Iced Vanilla Protein Latte | High Protein Lattes | 29 g |
| 6 | Iced Caramel Protein Latte | High Protein Lattes | 29 g |
| 7 | Iced Sugar-Free Vanilla Protein Latte | No Added Sugar Options | 29 g |
| 8 | Iced Sugar-Free Caramel Protein Latte | No Added Sugar Options | 29 g |
| 9 | Protein Matcha | High Protein Lattes | 28 g |
| 10 | Caramel Protein Matcha | High Protein Lattes | 28 g |
| 11 | Sugar-Free Caramel Protein Matcha | No Added Sugar Options | 28 g |
| 12 | Sugar-Free Vanilla Protein Matcha | No Added Sugar Options | 28 g |
Starbucks Items With the Most Sodium
Cured meat, cheese and bread drive the sodium figures on the food menu.
| # | Item | Menu | Sodium |
|---|---|---|---|
| 1 | Ham & Swiss on Baguette | Lunch Sandwiches | 1230 mg |
| 2 | Bacon, Sausage & Egg Wrap | Breakfast Wraps | 1050 mg |
| 3 | Crispy Grilled Cheese on Sourdough | Lunch Sandwiches | 1040 mg |
| 4 | Double-Smoked Bacon, Cheddar & Egg Sandwich | Breakfast Sandwiches | 960 mg |
| 5 | Sausage, Cheddar & Egg Sandwich | Breakfast Sandwiches | 890 mg |
| 6 | Chicken Bacon Protein Pocket | Pockets | 880 mg |
| 7 | Spinach, Feta & Egg White Wrap | Breakfast Wraps | 840 mg |
| 8 | Apples & Cheese Trio Protein Box | Protein Boxes | 830 mg |
| 9 | Impossible Breakfast Sandwich | Breakfast Sandwiches | 800 mg |
| 10 | Egg, Pesto & Mozzarella Sandwich | Breakfast Sandwiches | 790 mg |
| 11 | Bacon, Gouda & Egg Sandwich | Breakfast Sandwiches | 710 mg |
| 12 | Cheese Trio Protein Box | Protein Boxes | 710 mg |
Reading Starbucks Nutrition Labels
Every figure Starbucks publishes describes the standard build of an item at a specific size. That build assumes a default milk, a default number of syrup pumps and the default topping. Change any of those and the panel moves, which is why two people ordering the same drink name can end up with very different numbers.
The size ladder matters as much as the recipe. Short is 8 fl oz, Tall is 12, Grande is 16, and Venti is 20 hot or 24 iced. Calories scale roughly with volume on hot drinks, and less than you would expect on iced drinks, because a larger iced cup holds more ice as well as more liquid.
What Moves the Numbers Most
Four levers do almost all the work. Syrup pumps run around 20 calories each, and a Grande carries four as standard. Milk choice swings 30 to 50 calories between 2% and nonfat in a Grande. Whipped cream adds 70 to 110 depending on size. An extra espresso shot adds about 5 calories and roughly 75 mg of caffeine.
Sugar tracks the syrup closely, so the same change that cuts calories cuts sugar. Sodium does not move with any of these levers, because it comes almost entirely from the food menu rather than the drinks.
Browse Nutrition by Menu Category
Full Starbucks Nutrition Chart
Every item with published nutrition data, at its standard size. Open any item for the per size breakdown.
| Item | Size | Cal | Fat | Sodium | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|---|---|
| Iced Pumpkin Cream Chai | Grande | 400 | 16g | 150mg | 57g | 55g | 9g | 60mg |
| Iced Banana Bread Matcha | Grande | 330 | 15g | 180mg | 40g | 39g | 8g | 55mg |
| Iced Banana Bread Chai | Grande | 350 | 14g | 170mg | 50g | 48g | 8g | 60mg |
| Iced Chaider | Grande | 90 | 0g | 20mg | 21g | 20g | 0g | 30mg |
| Iced Pecan Crunch Latte | Grande | 380 | 19g | 230mg | 45g | 43g | 10g | 170mg |
| Iced Brown Sugar Oatmilk Shaken Espresso | Grande | 150 | 4.5g | 150mg | 27g | 15g | 2g | 255mg |
| Pink Energy Drink | Grande | 140 | 2.5g | 120mg | 28g | 25g | 0g | 125mg |
| Mango Strawberry Lemonade Energy Refresher | Grande | 180 | 0g | 75mg | 43g | 39g | 0g | 125mg |
| Pumpkin Spice Latte | Grande | 390 | 14g | 230mg | 52g | 50g | 14g | 150mg |
| Iced Pumpkin Cream Shaken Espresso | Grande | 310 | 14g | 160mg | 44g | 37g | 4g | 255mg |
| Iced Pumpkin Spice Latte | Grande | 370 | 16g | 190mg | 47g | 45g | 11g | 150mg |
| Pumpkin Cream Cold Brew | Grande | 250 | 12g | 55mg | 31g | 31g | 3g | 185mg |
| Iced Pumpkin Cream Matcha | Grande | 350 | 17g | 150mg | 41g | 39g | 10g | 55mg |
| Pumpkin Spice Chai | Grande | 260 | 4.5g | 180mg | 45g | 43g | 10g | 55mg |
| Pumpkin Spice Frappuccino Blended Beverage | Grande | 420 | 15g | 280mg | 66g | 65g | 6g | 100mg |
| Pumpkin Cream Cheese Muffin | 1 Serving | 350 | 14g | 430mg | 53g | 34g | 5g | - |
| Iced Vanilla Protein Latte | Grande | 270 | 4g | 125mg | 31g | 29g | 29g | 150mg |
| Iced Protein Matcha | Grande | 260 | 4.5g | 135mg | 25g | 23g | 31g | 65mg |
| Iced Caramel Protein Latte | Grande | 280 | 4g | 125mg | 33g | 31g | 29g | 150mg |
| Iced Caramel Protein Matcha | Grande | 270 | 4.5g | 135mg | 26g | 24g | 31g | 65mg |
| Vanilla Protein Latte | Grande | 310 | 6g | 160mg | 36g | 34g | 27g | 150mg |
| Protein Matcha | Grande | 300 | 7g | 170mg | 32g | 30g | 28g | 75mg |
| Caramel Protein Latte | Grande | 320 | 6g | 170mg | 38g | 37g | 27g | 150mg |
| Caramel Protein Matcha | Grande | 310 | 7g | 180mg | 34g | 32g | 28g | 65mg |
| Iced Sugar-Free Vanilla Protein Latte | Grande | 200 | 4g | 125mg | 12g | 9g | 29g | 150mg |
| Iced Sugar-Free Vanilla Protein Matcha | Grande | 210 | 4.5g | 135mg | 12g | 10g | 31g | 65mg |
| Iced Sugar-Free Caramel Protein Latte | Grande | 200 | 4g | 130mg | 12g | 9g | 29g | 150mg |
| Iced Sugar-Free Caramel Protein Matcha | Grande | 210 | 4.5g | 140mg | 12g | 10g | 31g | 65mg |
| Sugar-Free Caramel Protein Latte | Grande | 230 | 6g | 170mg | 17g | 15g | 27g | 150mg |
| Sugar-Free Caramel Protein Matcha | Grande | 240 | 7g | 180mg | 18g | 16g | 28g | 65mg |
| Sugar-Free Vanilla Protein Latte | Grande | 230 | 6g | 160mg | 17g | 15g | 27g | 150mg |
| Sugar-Free Vanilla Protein Matcha | Grande | 240 | 7g | 170mg | 18g | 16g | 28g | 75mg |
| Iced Vanilla Protein Cream Shaken Espresso | Grande | 410 | 20g | 190mg | 41g | 28g | 19g | 255mg |
| Iced Banana Protein Cream Matcha | Grande | 400 | 17g | 135mg | 40g | 38g | 23g | 55mg |
| Vanilla Protein Cream Cold Brew | Grande | 300 | 16g | 55mg | 23g | 23g | 17g | 205mg |
| Blonde Roast - Starbucks Sunsera | Grande | 5 | 0g | 10mg | 0g | 0g | 1g | 315mg |
| Medium Roast - Pike Place Roast | Grande | 5 | 0g | 10mg | 0g | 0g | 1g | 315mg |
| Featured Dark Roast - Starbucks 1971 Roast | Grande | 5 | 0g | 10mg | 0g | 0g | 1g | 315mg |
| Decaf Roast - Pike Place Roast | Grande | 5 | 0g | 10mg | 0g | 0g | 1g | 25mg |
| Caffè Misto | Grande | 110 | 4g | 100mg | 10g | 10g | 7g | 150mg |
| Caffè Americano | Grande | 15 | 0g | 10mg | 2g | 0g | 1g | 225mg |
| Caffè Latte | Grande | 190 | 7g | 170mg | 19g | 18g | 13g | 150mg |
| Pecan Crunch Latte | Grande | 260 | 6g | 250mg | 39g | 37g | 11g | 170mg |
| Lavender Latte | Grande | 240 | 7g | 280mg | 33g | 32g | 12g | 150mg |
| Toasted Coconut Latte | Grande | 230 | 6g | 160mg | 31g | 30g | 11g | 150mg |
| Pistachio Latte | Grande | 320 | 9g | 310mg | 48g | 45g | 12g | 150mg |
| Cinnamon Dolce Latte | Grande | 340 | 14g | 160mg | 43g | 40g | 12g | 150mg |
| Starbucks Blonde Vanilla Latte | Grande | 250 | 6g | 150mg | 37g | 35g | 12g | 170mg |
| Cappuccino | Grande | 140 | 5g | 120mg | 14g | 12g | 9g | 150mg |
| Caffè Mocha | Grande | 370 | 15g | 150mg | 43g | 35g | 14g | 175mg |
| White Chocolate Mocha | Grande | 390 | 17g | 220mg | 47g | 46g | 13g | 150mg |
| Espresso Macchiato | Doppio | 15 | 0g | 0mg | 2g | 0g | 1g | 150mg |
| Caramel Macchiato | Grande | 250 | 7g | 150mg | 35g | 33g | 10g | 150mg |
| Flat White | Tall | 170 | 9g | 115mg | 14g | 13g | 9g | 130mg |
| Cortado | Short | 90 | 4.5g | 60mg | 8g | 6g | 5g | 230mg |
| Pecan Cortado | Short | 130 | 4g | 110mg | 19g | 17g | 5g | 230mg |
| Pistachio Cortado | Short | 150 | 5g | 140mg | 22g | 19g | 5g | 230mg |
| Brown Sugar Oatmilk Cortado | Short | 130 | 3.5g | 125mg | 24g | 14g | 1g | 230mg |
| Espresso | Doppio | 10 | 0g | 0mg | 2g | 0g | 1g | 150mg |
| Espresso Con Panna | Doppio | 35 | 2.5g | 0mg | 2g | 0g | 1g | 150mg |
| Coffee Traveler – Pike Place Roast | Traveler | 5 | 0g | 10mg | 0g | 0g | 1g | 155mg |
| Coffee Traveler – Decaf Pike Place Roast | Traveler | 5 | 0g | 10mg | 0g | 0g | 1g | 15mg |
| Cold Brew | Grande | 5 | 0g | 15mg | 0g | 0g | 0g | 205mg |
| Orange Cream Cold Brew | Grande | 240 | 14g | 80mg | 28g | 27g | 2g | 185mg |
| Toasted Coconut Cream Cold Brew | Grande | 240 | 13g | 40mg | 27g | 27g | 2g | 185mg |
| Pistachio Cream Cold Brew | Grande | 250 | 13g | 100mg | 33g | 32g | 2g | 185mg |
| Vanilla Sweet Cream Cold Brew | Grande | 110 | 5g | 20mg | 14g | 14g | 1g | 185mg |
| Salted Caramel Cream Cold Brew | Grande | 240 | 14g | 350mg | 26g | 26g | 2g | 185mg |
| Chocolate Cream Cold Brew | Grande | 240 | 14g | 30mg | 26g | 25g | 3g | 190mg |
| Nondairy Vanilla Sweet Cream Cold Brew | Grande | 100 | 4g | 25mg | 14g | 13g | 1g | 185mg |
| Nondairy Salted Caramel Cream Cold Brew | Grande | 150 | 6g | 230mg | 19g | 19g | 2g | 185mg |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | Grande | 160 | 8g | 35mg | 19g | 18g | 3g | 185mg |
| Nondairy Chocolate Cream Cold Brew | Grande | 190 | 9g | 35mg | 24g | 22g | 3g | 190mg |
| Nitro Cold Brew | Grande | 5 | 0g | 10mg | 0g | 0g | 0g | 280mg |
| Vanilla Sweet Cream Nitro Cold Brew | Grande | 70 | 5g | 20mg | 4g | 4g | 1g | 265mg |
| Iced Coffee | Grande | 5 | 0g | 10mg | 0g | 0g | 0g | 185mg |
| Iced Shaken Espresso | Grande | 100 | 2g | 50mg | 17g | 14g | 4g | 225mg |
| Iced Horchata Shaken Espresso | Grande | 150 | 4.5g | 60mg | 28g | 16g | 2g | 255mg |
| Iced Hazelnut Oatmilk Shaken Espresso | Grande | 150 | 4.5g | 60mg | 27g | 16g | 2g | 255mg |
| Iced Espresso | Doppio | 10 | 0g | 0mg | 2g | 0g | 1g | 150mg |
| Iced Caffè Americano | Grande | 15 | 0g | 15mg | 2g | 0g | 1g | 225mg |
| Iced Caffè Latte | Grande | 130 | 4.5g | 115mg | 13g | 11g | 8g | 150mg |
| Iced Banana Bread Latte | Grande | 420 | 19g | 300mg | 56g | 52g | 10g | 150mg |
| Iced Lavender Latte | Grande | 180 | 4.5g | 230mg | 27g | 25g | 8g | 150mg |
| Iced Toasted Coconut Latte | Grande | 190 | 5g | 120mg | 27g | 26g | 8g | 150mg |
| Iced Pistachio Latte | Grande | 260 | 6g | 260mg | 42g | 40g | 9g | 150mg |
| Iced Starbucks Blonde Vanilla Latte | Grande | 190 | 4g | 100mg | 30g | 28g | 7g | 170mg |
| Iced Cinnamon Dolce Latte | Grande | 300 | 13g | 115mg | 38g | 35g | 8g | 150mg |
| Iced Caffè Mocha | Grande | 350 | 17g | 100mg | 38g | 30g | 10g | 175mg |
| Iced Dubai Chocolate Mocha | Grande | 470 | 20g | 230mg | 63g | 57g | 12g | 165mg |
| Iced White Chocolate Mocha | Grande | 390 | 20g | 190mg | 44g | 42g | 11g | 150mg |
| Iced Caramel Macchiato | Grande | 250 | 7g | 150mg | 37g | 34g | 10g | 150mg |
| Iced Flat White | Tall | 110 | 6g | 80mg | 10g | 8g | 6g | 130mg |
| Chai Latte | Grande | 200 | 4.5g | 110mg | 33g | 31g | 7g | 55mg |
| Iced Chai Latte | Grande | 190 | 3.5g | 100mg | 32g | 31g | 6g | 60mg |
| Iced Orange Cream Chai | Grande | 390 | 17g | 160mg | 51g | 48g | 8g | 60mg |
| Iced Mango Cream Chai | Grande | 310 | 12g | 110mg | 43g | 41g | 7g | 60mg |
| Iced Lavender Cream Chai | Grande | 380 | 16g | 170mg | 50g | 48g | 8g | 60mg |
| Iced Matcha Latte | Grande | 190 | 5g | 120mg | 27g | 25g | 9g | 65mg |
| Matcha Latte | Grande | 220 | 6g | 140mg | 31g | 29g | 11g | 65mg |
| Matcha Crème Frappuccino Blended Beverage | Grande | 320 | 13g | 230mg | 46g | 45g | 5g | 65mg |
| Iced Orange Cream Matcha | Grande | 350 | 17g | 160mg | 40g | 37g | 9g | 55mg |
| Iced Dubai Chocolate Matcha | Grande | 400 | 19g | 190mg | 48g | 45g | 10g | 60mg |
| Iced Mango Cream Matcha | Grande | 270 | 12g | 110mg | 32g | 31g | 8g | 55mg |
| Iced Lavender Cream Matcha | Grande | 350 | 17g | 180mg | 40g | 38g | 9g | 55mg |
| Iced Double Berry Matcha | Grande | 310 | 13g | 115mg | 39g | 37g | 8g | 55mg |
| Honey Citrus Mint Tea | Grande | 130 | 0g | 5mg | 33g | 30g | 0g | 16mg |
| Royal English Breakfast Tea | Grande | 0 | 0g | 0mg | 0g | 0g | 0g | 40mg |
| Emperor's Clouds & Mist Tea | Grande | 0 | 0g | 0mg | 0g | 0g | 0g | 16mg |
| Mint Majesty Tea | Grande | 0 | 0g | 0mg | 0g | 0g | 0g | 0mg |
| Earl Grey Tea | Grande | 0 | 0g | 0mg | 0g | 0g | 0g | 40mg |
| Chamomile Mint Blossom Tea | Grande | 5 | 0g | 0mg | 1g | 0g | 0g | 25mg |
| London Fog Latte | Grande | 180 | 4g | 105mg | 29g | 29g | 7g | 40mg |
| Iced Black Tea | Grande | 0 | 0g | 10mg | 0g | 0g | 0g | 25mg |
| Iced Black Tea Lemonade | Grande | 50 | 0g | 10mg | 12g | 11g | 0g | 25mg |
| Iced Green Tea | Grande | 0 | 0g | 10mg | 0g | 0g | 0g | 25mg |
| Iced Green Tea Lemonade | Grande | 50 | 0g | 10mg | 12g | 11g | 0g | 25mg |
| Iced Peach Green Tea | Grande | 60 | 0g | 20mg | 15g | 12g | 0g | 25mg |
| Iced Peach Green Tea Lemonade | Grande | 80 | 0g | 20mg | 21g | 18g | 0g | 25mg |
| Iced Passion Tango Tea | Grande | 5 | 0g | 10mg | 1g | 0g | 0g | 0mg |
| Iced Passion Tango Tea Lemonade | Grande | 50 | 0g | 10mg | 13g | 11g | 0g | 0mg |
| Iced London Fog Latte | Grande | 140 | 2.5g | 70mg | 25g | 25g | 4g | 40mg |
| Strawberry Açaí Lemonade Refresher | Grande | 140 | 0g | 35mg | 35g | 32g | 0g | 50mg |
| Passionfruit Guava Lemonade Refresher | Grande | 150 | 0g | 115mg | 36g | 33g | 0g | 50mg |
| Mango Strawberry Lemonade Refresher | Grande | 180 | 0g | 40mg | 42g | 39g | 0g | 50mg |
| Mango Dragonfruit Lemonade Refresher | Grande | 140 | 0g | 35mg | 34g | 31g | 0g | 50mg |
| Cannon Ball Drink | Grande | 160 | 0g | 40mg | 38g | 34g | 1g | 50mg |
| Pink Drink | Grande | 140 | 2.5g | 85mg | 28g | 25g | 0g | 50mg |
| Island Colada Drink | Grande | 140 | 2.5g | 160mg | 29g | 26g | 0g | 50mg |
| Mango Dream | Grande | 170 | 2.5g | 90mg | 35g | 32g | 0g | 50mg |
| Dragon Drink | Grande | 140 | 3g | 85mg | 27g | 24g | 1g | 50mg |
| Pink Cannon Ball Drink | Grande | 150 | 3g | 90mg | 31g | 27g | 1g | 50mg |
| Strawberry Açaí Refresher | Grande | 90 | 0g | 40mg | 23g | 21g | 0g | 50mg |
| Passionfruit Guava Refresher | Grande | 100 | 0g | 115mg | 24g | 21g | 0g | 50mg |
| Mango Strawberry Refresher | Grande | 130 | 0g | 40mg | 31g | 28g | 0g | 50mg |
| Mango Dragonfruit Refresher | Grande | 90 | 0g | 40mg | 22g | 20g | 0g | 50mg |
| Strawberry Açaí Lemonade Energy Refresher | Grande | 150 | 0g | 70mg | 35g | 32g | 0g | 125mg |
| Passionfruit Guava Lemonade Energy Refresher | Grande | 150 | 0g | 150mg | 36g | 33g | 0g | 125mg |
| Mango Dragonfruit Lemonade Energy Refresher | Grande | 140 | 0g | 70mg | 34g | 31g | 0g | 125mg |
| Cannon Ball Energy Drink | Grande | 160 | 0.5g | 75mg | 38g | 34g | 1g | 125mg |
| Island Colada Energy Drink | Grande | 140 | 2.5g | 200mg | 29g | 26g | 0g | 125mg |
| Mango Dream Energy Drink | Grande | 170 | 2.5g | 125mg | 36g | 32g | 0g | 125mg |
| Dragon Energy Drink | Grande | 140 | 3g | 120mg | 27g | 24g | 1g | 125mg |
| Pink Cannon Ball Energy Drink | Grande | 160 | 3g | 125mg | 31g | 27g | 1g | 125mg |
| Strawberry Açaí Energy Refresher | Grande | 100 | 0g | 75mg | 23g | 21g | 0g | 125mg |
| Passionfruit Guava Energy Refresher | Grande | 100 | 0g | 150mg | 24g | 21g | 0g | 125mg |
| Mango Strawberry Energy Refresher | Grande | 130 | 0g | 75mg | 31g | 28g | 0g | 125mg |
| Mango Dragonfruit Energy Refresher | Grande | 100 | 0g | 70mg | 22g | 20g | 0g | 125mg |
| Caramel Ribbon Crunch Frappuccino Blended Beverage | Grande | 470 | 22g | 280mg | 65g | 60g | 5g | 85mg |
| Horchata Frappuccino Blended Beverage | Grande | 400 | 15g | 220mg | 63g | 61g | 4g | 90mg |
| Pistachio Frappuccino Blended Beverage | Grande | 380 | 16g | 280mg | 57g | 55g | 4g | 90mg |
| Caramel Frappuccino Blended Beverage | Grande | 380 | 16g | 230mg | 55g | 54g | 4g | 90mg |
| Mocha Cookie Crumble Frappuccino Blended Beverage | Grande | 480 | 24g | 270mg | 62g | 55g | 6g | 95mg |
| Mocha Frappuccino Blended Beverage | Grande | 370 | 15g | 220mg | 54g | 51g | 5g | 100mg |
| Coffee Frappuccino Blended Beverage | Grande | 230 | 3g | 230mg | 46g | 45g | 3g | 95mg |
| Vanilla Bean Crème Frappuccino Blended Beverage | Grande | 380 | 16g | 250mg | 53g | 52g | 5g | 0mg |
| Pumpkin Spice Crème Frappuccino Blended Beverage | Grande | 360 | 16g | 270mg | 47g | 47g | 6g | 0mg |
| Horchata Crème Frappuccino Blended Beverage | Grande | 380 | 16g | 250mg | 53g | 53g | 5g | 0mg |
| Orange Cream Frappuccino Blended Beverage | Grande | 320 | 16g | 280mg | 41g | 39g | 5g | 0mg |
| Lavender Crème Frappuccino Blended Beverage | Grande | 370 | 16g | 330mg | 52g | 52g | 5g | 0mg |
| Pistachio Crème Frappuccino Blended Beverage | Grande | 360 | 17g | 310mg | 46g | 45g | 6g | 0mg |
| Strawberry Crème Frappuccino Blended Beverage | Grande | 370 | 16g | 240mg | 51g | 51g | 5g | 0mg |
| Hot Chocolate | Grande | 370 | 16g | 160mg | 43g | 37g | 14g | 25mg |
| Lemonade | Grande | 120 | 0g | 10mg | 28g | 27g | 0g | 0mg |
| Strawberry Lemonade | Grande | 190 | 0g | 200mg | 46g | 45g | 0g | 0mg |
| Cold Milk | Grande | 260 | 10g | 250mg | 25g | 25g | 17g | 0mg |
| Steamed Milk | Grande | 200 | 8g | 190mg | 19g | 19g | 13g | 0mg |
| Vanilla Crème | Grande | 350 | 14g | 180mg | 44g | 43g | 13g | 0mg |
| Pistachio Crème | Grande | 330 | 9g | 330mg | 48g | 47g | 13g | 0mg |
| Waiākea Hawaiian Volcanic Water | 500 ml | 0 | 0g | 20mg | 0g | 0g | 0g | 0mg |
| Ethos Water | 23.7 fl oz | 0 | 0g | 0mg | 0g | 0g | 0g | 0mg |
| Spindrift Lemon Sparkling Water | 12 fl oz | 3 | 0g | 0mg | 1g | 0g | 0g | 0mg |
| Spindrift Raspberry Lime Sparkling Water | 12 fl oz | 9 | 0g | 0mg | 2g | 1g | 0g | 0mg |
| DASANI Water | 20 fl oz | 0 | 0g | 0mg | 0g | 0g | 0g | 0mg |
| Koia Cacao Bean Nutrition Shake | 11 fl oz | 180 | 6g | 240mg | 12g | 3g | 20g | 0mg |
| Koia Vanilla Bean Nutrition Shake | 11 fl oz | 180 | 6g | 250mg | 12g | 3g | 20g | 0mg |
| Horizon Organic Lowfat Chocolate Milk | 8 fl oz | 150 | 2.5g | 180mg | 23g | 22g | 8g | 0mg |
| Horizon Organic Lowfat Milk | 8 fl oz | 110 | 2.5g | 130mg | 13g | 12g | 8g | 0mg |
| Sol-ti GINGER SuperShot | 2.1 fl oz | 20 | 0g | 0mg | 4g | 4g | 1g | 0mg |
| Sol-ti TURMERIC SuperShot | 2.1 fl oz | 20 | 0g | 0mg | 4g | 1g | 1g | 0mg |
| Evolution Fresh Pure Orange | 11 fl oz | 170 | 0g | 10mg | 39g | 35g | 3g | 0mg |
| Evolution Fresh Organic Defense Up | 11 fl oz | 170 | 0g | 0mg | 41g | 37g | 2g | 0mg |
| Evolution Fresh Organic Super Fruit Greens | 11 fl oz | 180 | 0g | 170mg | 41g | 36g | 3g | 0mg |
| Tree Top Organic Apple Juice – 6.75 fl oz | 6.75 fl oz | 100 | 0g | 5mg | 24g | 23g | 0g | 0mg |
| Poppi Shirley Temple Soda | 12 fl oz | 30 | 0g | 0mg | 9g | 5g | 0g | 0mg |
| Poppi Grape Soda | 12 fl oz | 30 | 0g | 5mg | 10g | 5g | 0g | 0mg |
